| Management number | 237080940 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237080940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B01IRO53RK |
|---|---|
| Size | Right Medium |
| Color | Black |
| Material | 24% LYCRA Spandex, 76% Micro-Nylon |
| Item Form | Sleeve |
| Brand Name | OS1st |
| Sport Type | Exercise, Fitness, Walking |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 41OS1AF7RBLKM |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Model Number | Ankle Bracing Sleeve |
| Item Dimensions | 4 x 7 x 1 inches |
| Number of Items | 1 |
| Hand Orientation | right |
| Special Features | Lightweight, Non Slip, Wicking |
| Included Components | 1 OS1st AF7 Ankle Sleeve |
| Target Use Body Part | Feet |
| Age Range Description | Youth |
| Product Care Instructions | Gentle Wash cold, tumble dry low. Do not bleach or add fabric softener. |
| Specific Uses For Product | Ankle Sprain, Post-Surgical Support, Sprain, Tendinitis |
| Global Trade Identification Number | 05060345222883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form