| Management number | 234269984 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 234269984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01M0WTI20 |
|---|---|
| Fuel Type | Gasoline |
| Brand Name | FitBest |
| Flange Type | Bolt On |
| Item Weight | 0.51 Pounds |
| Manufacturer | FitBest |
| Model Number | GX160 GX120 GX200 |
| Item Type Name | Predator 212 carburetor |
| Item Part Number | 16100-ZH8-W51 16100-ZH8-W61 |
| Included Components | 1 Fuel hose, 3 gaskets, Predator 212 carburetor |
| Manufacturer Part Number | 16100-ZH8-W51 16100-ZH8-W61 |
| Item Dimensions D x W x H | 5.51"D x 6.3"W x 5.51"H |
| Specific Uses For Product | Lawnmower Generator Water Pump |
| OEM Equivalent Part Number | 16100-ZH8-W51 16100-ZH8-W61 16100-ZE1-814 16100-ZE1-825 |
| Compatible with Vehicle Type | Compressor, Go Kart, Modified Cars, Pressurer Washer |
| Recommended Uses For Product | Go Kart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form