| Management number | 237632626 | Release Date | 2026/07/10 | List Price | US$11.18 | Model Number | 237632626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249207279 |
|---|---|
| ASIN | B0B1QTL5KQ |
| Color | Teal |
| Style | 8033 |
| Pattern | Teal |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Classic |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 52% Nylon 44% Merino Wool 4% Lycra Spandex |
| Item Weight | 2 Ounces |
| Part Number | 8033_TEAL_M_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 8033 |
| Item Type Name | Oslo Nordic Boot Lightweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249207279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form