| Management number | 234030551 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234030551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612715156776 |
|---|---|
| ASIN | B0F6BSX2BR |
| Brand | GOJERP |
| Color | Dark Brown |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Oxford |
| Sport Type | Dance, Walking |
| Strap Type | Ankle Strap |
| Style Name | Dress Shoes |
| Closure Type | Hook & Loop |
| Manufacturer | GOJERP |
| Style Number | N-0808 |
| Occasion Type | Birthday, Christmas, Graduation, Halloween, Wedding |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Glitter, Slip Resistant, Washable |
| Subject Character | Princess |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Dress |
| Embellishment Feature | Brogue, Glitter |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Dress Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form