| Management number | 233754138 | Release Date | 2026/06/27 | List Price | US$119.60 | Model Number | 233754138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CCJKYHQ7 |
|---|---|
| Brand | Mxmoonfree |
| Wattage | 6 KW |
| Frequency | 60 Hz |
| Model Name | Mxmoonfree 6000W 24V Pure Sine Wave Inverter |
| Display Type | LCD |
| Manufacturer | Mxmoonfree |
| Model Number | Mxmoonfree 6000W |
| Output Power | 6000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 24 Volts |
| Output Voltage | 120 Volts |
| Antenna Location | Vehicle |
| Number of Outlets | 4 |
| Warranty Description | 1 year manufacturer |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | FCC, CE, RoHS |
| Inverter Capacity VoltAmp | 6000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form